<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jerry - the Ebiz Guy &#187; analytics</title>
	<atom:link href="http://www.theEbizGuy.com/internet-business-marketing-keywords/analytics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theEbizGuy.com</link>
	<description>Information for Internet Marketing Entrepreneurs</description>
	<lastBuildDate>Sun, 25 Oct 2009 21:25:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Getting Started with SEO</title>
		<link>http://www.theEbizGuy.com/2008/07/22/getting-started-with-seo/</link>
		<comments>http://www.theEbizGuy.com/2008/07/22/getting-started-with-seo/#comments</comments>
		<pubDate>Wed, 23 Jul 2008 04:37:35 +0000</pubDate>
		<dc:creator>Jerry the Ebiz Guy</dc:creator>
				<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[craigslist]]></category>
		<category><![CDATA[ebay]]></category>
		<category><![CDATA[ebay.com]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google.com]]></category>
		<category><![CDATA[newsletter]]></category>
		<category><![CDATA[search engine optimization (SEO)]]></category>
		<category><![CDATA[search engines]]></category>
		<category><![CDATA[social networks]]></category>
		<category><![CDATA[traffic]]></category>
		<category><![CDATA[yahoo]]></category>
		<category><![CDATA[yahoo.com]]></category>

		<guid isPermaLink="false">http://theebizguy.com/?p=53</guid>
		<description><![CDATA[ 
Search engine optimization (SEO) is one of the most discussed methods for improving traffic to your website.  Search engines, such as Google.com, Yahoo.com, MSN.com, and others are all trying to help web surfers find what they are looking for.  This is harder than it sounds.  Search engine companies are always working on their advanced [...]]]></description>
		<wfw:commentRss>http://www.theEbizGuy.com/2008/07/22/getting-started-with-seo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Numbers Never Lie</title>
		<link>http://www.theEbizGuy.com/2008/04/09/the-numbers-never-lie/</link>
		<comments>http://www.theEbizGuy.com/2008/04/09/the-numbers-never-lie/#comments</comments>
		<pubDate>Thu, 10 Apr 2008 04:24:59 +0000</pubDate>
		<dc:creator>Jerry the Ebiz Guy</dc:creator>
				<category><![CDATA[Web Marketing]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[newsletter]]></category>
		<category><![CDATA[traffic]]></category>
		<category><![CDATA[Web Hosting]]></category>

		<guid isPermaLink="false">http://theebizguy.com/?p=33</guid>
		<description><![CDATA[
Most business websites share the objective of getting people to visit the website and take action once they get there.   The desired action will vary from site to site.  You may want your visitors to sign up for your newsletter, contribute to your blog, or to purchase some products or services.   Whatever it is, when [...]]]></description>
		<wfw:commentRss>http://www.theEbizGuy.com/2008/04/09/the-numbers-never-lie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
